#4 Rutgers | #1 Illinois | |
Points | 67 | 78 |
Rebounds Defensive/Offensive |
23/3 | 28/6 |
Blocks/Steals | 5/0 | 2/0 |
Turnovers | 1 | 0 |
#3 UNI | #2 Cal St. Northridge | |
Points | 55 | 76 |
Rebounds Defensive/Offensive |
24/19 | 18/10 |
Blocks/Steals | 0/6 | 3/0 |
Turnovers | 1 | 36 |
#2 Cal St. Northridge | #1 Illinois | |
Points | 74 | 85 |
Rebounds Defensive/Offensive |
15/10 | 17/16 |
Blocks/Steals | 4/1 | 2/0 |
Turnovers | 17 | 14 |