#2 Cal St. Northridge | #1 Illinois | |
Points | 81 | 76 |
Rebounds Defensive/Offensive |
8/24 | 5/24 |
Blocks/Steals | 1/0 | 2/1 |
Turnovers | 11 | 2 |
#2 Iowa St. | #1 Kentucky | |
Points | 58 | 88 |
Rebounds Defensive/Offensive |
27/5 | 29/2 |
Blocks/Steals | 5/2 | 5/2 |
Turnovers | 17 | 33 |
#2 UNLV | #1 Iowa | |
Points | 61 | 87 |
Rebounds Defensive/Offensive |
21/6 | 28/4 |
Blocks/Steals | 5/0 | 1/4 |
Turnovers | 23 | 28 |
#2 DePaul | #1 Virginia Tech | |
Points | 78 | 65 |
Rebounds Defensive/Offensive |
35/14 | 13/1 |
Blocks/Steals | 4/1 | 2/1 |
Turnovers | 39 | 24 |